March
| 3&4 March | Hughenden | 
| 3&4 March | Moura | 
| 5 March | Richmond | 
| 6&7 March | Julia Creek | 
| 6th and 7th March | Tambo | 
| 17th March | Thargomindah | 
| 18th and 19th March | Quilpie | 
| 20th March | Augathella | 
| 21st March | Mitchell | 
May
| 12th and 13th May | Clermont | 
| 14th and 15th May | Dysart | 
| 16th May | Mt Morgan | 
| 19th and 20th May | Moura | 
| 22nd and 23rd May | Blackall | 
| 26th and 27th May | Agnes Water | 
June
| 2nd June | Bowen | 
| 3rd June | Collinsville | 
| 9th June | Thargomindah | 
| 10th and 11th June | Quilpie | 
| 12th June | Augathella | 
| 13th June | Mitchell | 
| 19th and 20th June | Tambo | 
| 23rd and 24th June | Hughenden | 
| 25th June | Richmond | 
| 26th and 27th June | Julia Creek | 
August
| 4th and 5th August | Agnes Water | 
| 7th and 8th August | Blackall | 
| 11th August | Bowen | 
| 12th August | Collinsville | 
| 18th and 19th August | Moura | 
| 25th and 26th August | Clermont | 
| 27th and 28th August | Dysart | 
September
| 4th and 5th September | Tambo | 
| 8th September | Thargomindah | 
| 9th and 10th September | Quilpie | 
| 11th September | Augathella | 
| 12th September | Mitchell | 
| 15th and 16th September | Hughenden | 
| 17th September | Richmond | 
| 18th and 19th September | Julia Creek | 
October
| 20th and 21st October | Texas | 
| 24th October | Mt Morgan | 
November
| 6th and 7th November | Blackall | 
| 10th and 11th November | Clermont | 
| 12th and 13th November | Dysart | 
| 17th November | Thargomindah | 
| 17th and 18th November | Agnes Water | 
| 18th and 19th November | Quilpie | 
| 20th November | Augathella | 
| 21st November | Mitchell | 
| 24th November | Bowen | 
| 24th and 25th November | Moura | 
| 25th November | Collinsville | 
December
| 1st and 2nd December | Hughenden | 
| 3rd December | Richmond | 
| 4th and 5th December | Tambo | 
| 4th and 5th December | Julia Creek | 

